<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EcuaRe</title>
	<atom:link href="https://www.ecuare.com/en/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.ecuare.com</link>
	<description>Reaseguradora del Ecuador</description>
	<lastBuildDate>Wed, 07 Sep 2022 15:31:51 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>

<image>
	<url>https://www.ecuare.com/wp-content/uploads/2019/09/cropped-favicon-32x32.png</url>
	<title>EcuaRe</title>
	<link>https://www.ecuare.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Reinsurance renewal rate hikes vary widely: Gallagher Re</title>
		<link>https://www.ecuare.com/en/reinsurance-renewal-rate-hikes-vary-widely-gallagher-re/</link>
		
		<dc:creator><![CDATA[EcuaRe]]></dc:creator>
		<pubDate>Mon, 24 Jan 2022 19:05:33 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.ecuare.com/?p=12396</guid>

					<description><![CDATA[<img width="150" height="150" src="https://www.ecuare.com/wp-content/uploads/2022/01/Reinsurance-renewal-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" srcset="https://www.ecuare.com/wp-content/uploads/2022/01/Reinsurance-renewal-150x150.jpg 150w, https://www.ecuare.com/wp-content/uploads/2022/01/Reinsurance-renewal-50x50.jpg 50w, https://www.ecuare.com/wp-content/uploads/2022/01/Reinsurance-renewal-320x320.jpg 320w" sizes="(max-width: 150px) 100vw, 150px" />Reinsurance renewal rate hikes vary widely: Gallagher Re Jan. 1 property reinsurance renewal rate increases varied widely from the low to upper double digits while casualty rates ranged from flat to up 20% with far less range in the increases than property lines, Gallagher Re said Tuesday. European weather events, including heavy flooding in Germany]]></description>
		
		
		
			</item>
		<item>
		<title>Price increases to slow in 2022: Fitch</title>
		<link>https://www.ecuare.com/en/price-increases-to-slow-in-2022-fitch/</link>
		
		<dc:creator><![CDATA[EcuaRe]]></dc:creator>
		<pubDate>Mon, 24 Jan 2022 19:02:06 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.ecuare.com/?p=12390</guid>

					<description><![CDATA[<img width="150" height="150" src="https://www.ecuare.com/wp-content/uploads/2022/01/Price-increases-to-slow-in-2022-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" srcset="https://www.ecuare.com/wp-content/uploads/2022/01/Price-increases-to-slow-in-2022-150x150.jpg 150w, https://www.ecuare.com/wp-content/uploads/2022/01/Price-increases-to-slow-in-2022-50x50.jpg 50w, https://www.ecuare.com/wp-content/uploads/2022/01/Price-increases-to-slow-in-2022-320x320.jpg 320w" sizes="(max-width: 150px) 100vw, 150px" />Price increases to slow in 2022: Fitch The property/casualty insurance sector remains well-capitalized but will see rate increases slow in 2022, Fitch Ratings Inc. said Tuesday. The fundamental sector outlook for U.S. property/casualty is neutral for 2022, Fitch said, adding that insurers have been aided by strength in equities to partly offset the continuing low-yield]]></description>
		
		
		
			</item>
		<item>
		<title>Reinsurance renewals vary significantly by line</title>
		<link>https://www.ecuare.com/en/reinsurance-renewals-vary-significantly-by-line/</link>
		
		<dc:creator><![CDATA[EcuaRe]]></dc:creator>
		<pubDate>Mon, 24 Jan 2022 18:56:59 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.ecuare.com/?p=12384</guid>

					<description><![CDATA[<img width="150" height="150" src="https://www.ecuare.com/wp-content/uploads/2022/01/Reinsurance-renewals-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" srcset="https://www.ecuare.com/wp-content/uploads/2022/01/Reinsurance-renewals-150x150.jpg 150w, https://www.ecuare.com/wp-content/uploads/2022/01/Reinsurance-renewals-50x50.jpg 50w, https://www.ecuare.com/wp-content/uploads/2022/01/Reinsurance-renewals-320x320.jpg 320w" sizes="(max-width: 150px) 100vw, 150px" />Reinsurance renewals vary significantly by line Reinsurance renewal rates fluctuated widely at Jan.1 renewals, with catastrophe losses and a constrained retrocessional reinsurance market driving property rates higher while casualty rates rose in a narrower range. Concerns over inflation factored into reinsurers’ decisions, and cyber risks were difficult placements, brokers and underwriters said. “We’ve had to]]></description>
		
		
		
			</item>
	</channel>
</rss>
